| ID | Service Name | Price | Min | Max | Average Time | ||
|---|---|---|---|---|---|---|---|
|
𝗧𝗲𝗹𝗲𝗴𝗿𝗮𝗺 𝗣𝗼𝘀𝘁 𝗩𝗶𝗲𝘄𝘀 [𝗦𝗟𝗢𝗪] ✨
|
|||||||
| 211 | Telegram Post Views [ Max Unlimited ] | Last 1 Post 𝗦𝗟𝗢𝗪 | ₹1.112 | 10 | 2147483647 | 2 hours 46 minutes | Details | |
|
𝗧𝗲𝗹𝗲𝗴𝗿𝗮𝗺 𝗠𝗲𝗺𝗯𝗲𝗿𝘀 [𝗦𝗽𝗲𝗲𝗱 𝗙𝗮𝘀𝘁] - 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 🚀
|
|||||||
| 244 | Telegram Members [ Max 500K ] | HQ Accounts | Non Drop | Cancel Enable | 180 Days ♻️ | Instant Start | Day 100K 🚀 | ₹76.6133 | 10 | 200000 | Not Enough Data | Details | |
|
𝗧𝗲𝗹𝗲𝗴𝗿𝗮𝗺 𝗣𝗼𝘀𝘁 𝗩𝗶𝗲𝘄𝘀 [𝗙𝗔𝗦𝗧] 🚀
|
|||||||
| 13 | Telegram Post Views [ Max 50M ] | Single Post 𝗙𝗔𝗦𝗧 | ₹3.3334 | 10 | 2147483647 | 2 hours | Details | |
|
𝗧𝗲𝗹𝗲𝗴𝗿𝗮𝗺 𝗣𝗼𝘀𝗶𝘁𝗶𝘃𝗲 𝗥𝗲𝗮𝗰𝘁𝗶𝗼𝗻 𝗙𝗿𝗲𝗲 𝗩𝗶𝗲𝘄𝘀 👍🥳❤️🔥😘
|
|||||||
| 75 | Telegram Reactions + Free Views [ Max 1M ] Positive - 👍🤩🎉🔥❤️🥰👏🏻🥳😍❤️🔥💯| Day 100K | ₹5.7335 | 10 | 1000000 | 8 minutes | Details | |
| 91 | Telegram Reactions + Free Views | Kiss 😘| [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | Details | ||
| 90 | Telegram Reactions + Free Views | Cool 😎| [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | 50 minutes | Details | |
| 117 | Telegram Reactions + Free Views | Kiss Mark 💋 | [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | Details | ||
| 85 | Telegram Reactions + Free Views | Lightning ⚡️| [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | 2 minutes | Details | |
| 82 | Telegram Reactions + Free Views | Thumbs up 👍 | [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | 36 minutes | Details | |
| 107 | Telegram Reactions + Free Views | See-No-Evil Monkey 🙈 | [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | Details | ||
| 81 | Telegram Reactions + Free Views | Fire 🔥 | [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | 14 minutes | Details | |
| 106 | Telegram Reactions + Free Views | Saluting Face 🫡 | [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | Details | ||
| 79 | Telegram Reactions + Free Views | Love struck 💘 | [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | 1 hour 7 minutes | Details | |
| 105 | Telegram Reactions + Free Views | Smiling Face with Halo 😇 | [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | Details | ||
| 78 | Telegram Reactions + Free Views | Heart ❤️| [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | 17 minutes | Details | |
| 102 | Telegram Reactions + Free Views | Handshake 🤝 | [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | Details | ||
| 77 | Telegram Reactions + Free Views | Heart on fire ❤️🔥| [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | Details | ||
| 101 | Telegram Reactions + Free Views | Hugging Face 🤗 | [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | Details | ||
| 96 | Telegram Reactions + Free Views | Moai 🗿| [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | Details | ||
| 94 | Telegram Reactions + Free Views | Cool 🆒| [ Max 1M ] | Day 100K | ₹1.7335 | 10 | 1000000 | Details | ||
|
𝗧𝗲𝗹𝗲𝗴𝗿𝗮𝗺 𝗡𝗲𝗴𝗮𝘁𝗶𝘃𝗲 𝗥𝗲𝗮𝗰𝘁𝗶𝗼𝗻 + 𝗙𝗿𝗲𝗲 𝗩𝗶𝗲𝘄𝘀 👎🖕💩🤡🤬🤮
|
|||||||
| 128 | Telegram Reactions + Free Views [ Max 1M ] Negative - 🖕💔👎😢💩🤮🤬😡🥱🍌😈| Day 100K | ₹5.3113 | 10 | 1000000 | Details | ||
| 136 | Telegram Reactions + Free Views | Poop 💩 | [ Max 1M ] | Day 100K | ₹2.3113 | 10 | 1000000 | Details | ||
| 150 | Telegram Reactions + Free Views | Nail Polish 💅 | [ Max 1M ] | Day 100K | ₹2.3113 | 10 | 1000000 | Details | ||
| 163 | Telegram Reactions + Free Views | Nerd Face 🤓 | [ Max 1M ] | Day 100K | ₹2.3113 | 10 | 1000000 | Details | ||
| 166 | Telegram Reactions + Free Views | Angry Face 😡 | [ Max 1M ] | Day 100K | ₹2.3113 | 10 | 100000 | Details | ||
| 168 | Telegram Reactions + Free Views | Middle Finger 🖕 | [ Max 1M ] | Day 100K | ₹2.3113 | 10 | 1000000 | Details | ||
| 170 | Telegram Reactions + Free Views | Bottle with Popping Cork 🍾 | [ Max 1M ] | Day 100K | ₹2.3113 | 10 | 1000000 | Details | ||
| 171 | Telegram Reactions + Free Views | Strawberry 🍓 | [ Max 1M ] | Day 100K | ₹2.3113 | 10 | 1000000 | Details | ||
| 172 | Telegram Reactions + Free Views | Face with Tears of Joy 😂 | [ Max 1M ] | Day 100K | ₹2.3113 | 10 | 1000000 | Details | ||
| 176 | Telegram Reactions + Free Views | Banana 🍌 | [ Max 1M ] | Day 100K | ₹2.3113 | 10 | 1000000 | Details | ||
|
𝗧𝗲𝗹𝗲𝗴𝗿𝗮𝗺 𝗕𝗼𝘁 𝗦𝘁𝗮𝗿𝘁 𝗖𝗼𝘂𝗻𝘁𝗿𝘆 𝗧𝗮𝗿𝗴𝗲𝘁𝗲𝗱 🇮🇳 🇷🇺 🇺🇸 🇨🇳
|
|||||||
| 179 | Telegram Bot Start [Global 🌏] [ Max 200K ] | Accept Referral | Instant | No Refill | ₹31.0902 | 50 | 200000 | Details | ||
| 180 | Telegram Bot Start [Arab 🇦🇪] [ Max 200K ] | Accept Referral | Instant | No Refill | ₹31.5862 | 50 | 200000 | Details | ||
| 181 | Telegram Bot Start [India 🇮🇳] [ Max 200K ] | Accept Referral | Instant | No Refill | ₹31.0902 | 50 | 200000 | 6 minutes | Details | |
| 182 | Telegram Bot Start [Russia 🇷🇺] [ Max 200K ] | Accept Referral | Instant | No Refill | ₹31.5862 | 50 | 200000 | 6 minutes | Details | |
| 183 | Telegram Bot Start [USA 🇺🇸] [ Max 200K ] | Accept Referral | Instant | No Refill | ₹31.5862 | 50 | 200000 | Details | ||
| 184 | Telegram Bot Start [China 🇨🇳] [ Max 200K ] | Accept Referral | Instant | No Refill | ₹31.5862 | 50 | 200000 | Details | ||
| 185 | Telegram Bot Start [Indonesia 🇮🇩] [ Max 200K ] | Accept Referral | Instant | No Refill | ₹31.5862 | 50 | 200000 | Details | ||
| 186 | Telegram Bot Start [Israel 🇮🇱] [ Max 200K ] | Accept Referral | Instant | No Refill | ₹31.5862 | 50 | 200000 | Details | ||
| 187 | Telegram Bot Start [Turkey 🇹🇷] [ Max 200K ] | Accept Referral | Instant | No Refill | ₹31.5862 | 50 | 200000 | Details | ||
| 188 | Telegram Bot Start [ Germany 🇩🇪] [ Max 200K ] | Accept Referral | Instant | No Refill | ₹31.5862 | 50 | 200000 | Details | ||
| 189 | Telegram Bot Start [Ukraine 🇺🇦] [ Max 200K ] | Accept Referral | Instant | No Refill | ₹31.5862 | 50 | 200000 | Details | ||
| 190 | Telegram Bot Start [Russia 🇷🇺] [ Max 100K ] | Accept Referral | Instant | No Refill | ₹30.9142 | 25 | 100000 | Details | ||
|
𝗧𝗲𝗹𝗲𝗴𝗿𝗮𝗺 𝗜𝗻𝗱𝗶𝗮𝗻 🇮🇳 𝗠𝗲𝗺𝗯𝗲𝗿𝘀 𝗦𝗽𝗲𝗲𝗱 𝗙𝗮𝘀𝘁𝗲𝘀𝘁 - 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 🚀
|
|||||||
| 194 | Telegram Members [ India 🇮🇳 ] [ Max 100K ] | High Quality | Non Drop | Instant | 3 Days ♻️ | Day 50K | ₹29.3354 | 10 | 100000 | 23 minutes | Details | |
| 195 | Telegram Members [ India 🇮🇳 ] [ Max 100K ] | High Quality | Non Drop | Instant | 7 Days ♻️ | Day 50K | ₹36.0025 | 10 | 100000 | 10 minutes | Details | |
| 196 | Telegram Members [ India 🇮🇳 ] [ Max 100K ] | High Quality | Non Drop | Instant | 14 Days ♻️ | Day 50K | ₹49.3367 | 10 | 100000 | 1 hour 5 minutes | Details | |
| 197 | Telegram Members [ India 🇮🇳 ] [ Max 100K ] | High Quality | Non Drop | Instant | 30 Days ♻️ | Day 50K | ₹89.3395 | 10 | 100000 | 9 minutes | Details | |
| 198 | Telegram Members [ India 🇮🇳 ] [ Max 100K ] | High Quality | Non Drop | Instant | 60 Days ♻️ | Day 50K | ₹112.0077 | 10 | 100000 | 1 hour 34 minutes | Details | |
| 199 | Telegram Members [ India 🇮🇳 ] [ Max 100K ] | High Quality | Non Drop | Instant | 90 Days ♻️ | Day 50K | ₹133.3425 | 10 | 100000 | 17 minutes | Details | |
|
𝗜𝗻𝘀𝘁𝗮𝗴𝗿𝗮𝗺 𝗩𝗶𝗱𝗲𝗼 𝗩𝗶𝗲𝘄𝘀 𝗦𝘂𝗽𝗽𝗼𝗿𝘁 𝗔𝗹𝗹 𝗟𝗶𝗻𝗸 - 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 🚀
|
|||||||
| 222 | Instagram Views [ Max Unlimited ] | All Link | Instant Start | Day 250K [ Cheap ] 🚀 𝐔𝐋𝐓𝐑𝐀 𝐅𝐀𝐒𝐓 🚀 | ₹0.747 | 100 | 2147483647 | Not Enough Data | Details | |
| 223 | Instagram Views [ Max Unlimited ] | All Link | Instant Start | Day 10M | 🚀 𝐔𝐋𝐓𝐑𝐀 𝐅𝐀𝐒𝐓 🚀 | ₹0.8532 | 100 | 2147483647 | Not Enough Data | Details | |
| 224 | Instagram Views [ Max Unlimited ] | All Link | Instant Start | Day 10M | 🚀 𝐔𝐋𝐓𝐑𝐀 𝐅𝐀𝐒𝐓 🚀 | ₹0.8532 | 100 | 2147483647 | Not Enough Data | Details | |
| 225 | Instagram Views [ Max Unlimited ] | All Link | Instant Start | Day 10M | 🚀 𝐔𝐋𝐓𝐑𝐀 𝐅𝐀𝐒𝐓 🚀 | ₹0.8532 | 100 | 2147483647 | Not Enough Data | Details | |
| 226 | Instagram Views [ Max Unlimited ] | All Link | Instant Start | Day 500K [ Cheap ] 🚀 𝐔𝐋𝐓𝐑𝐀 𝐅𝐀𝐒𝐓 🚀 | ₹0.8532 | 100 | 2147483647 | Not Enough Data | Details | |
|
𝗜𝗻𝘀𝘁𝗮𝗴𝗿𝗮𝗺 𝗙𝗼𝗹𝗹𝗼𝘄𝗲𝗿𝘀 - 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 🚀
|
|||||||
| 228 | Instagram Followers [ Max 100K ] | Old Accounts | No Refill ⚠️ | Start Time: 0-10 Minutes | Speed: 100K/Day 🚀 | ₹94.2287 | 10 | 100000 | Not Enough Data | Details | |
| 229 | Instagram Followers [ Max 100K ] | Old Accounts | 30 Days ♻️ | Start Time: 0-10 Minutes | Speed: 100K/Day 🚀 | ₹124.453 | 10 | 100000 | Not Enough Data | Details | |
| 230 | Instagram Followers [ Max 100K ] | Old Accounts | 60 Days ♻️ | Start Time: 0-10 Minutes | Speed: 100K/Day 🚀 | ₹133.3425 | 10 | 100000 | Not Enough Data | Details | |
| 231 | Instagram Followers [ Max 100K ] | Old Accounts | 90 Days ♻️ | Start Time: 0-10 Minutes | Speed: 100K/Day 🚀 | ₹142.232 | 10 | 100000 | Not Enough Data | Details | |
| 232 | Instagram Followers [ Max 100K ] | Old Accounts | 365 Days ♻️ | Start Time: 0-10 Minutes | Speed: 100K/Day 🚀 | ₹149.3436 | 10 | 100000 | Not Enough Data | Details | |
| 233 | Instagram Followers [ Max 100K ] | Old Accounts | Lifetime ♻️ | Start Time: 0-10 Minutes | Speed: 100K/Day 🚀 | ₹156.4552 | 10 | 100000 | Not Enough Data | Details | |
|
𝗜𝗻𝘀𝘁𝗮𝗴𝗿𝗮𝗺 𝗟𝗶𝗸𝗲𝘀 𝗖𝗵𝗲𝗮𝗽𝗲𝘀𝘁- 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽
|
|||||||
| 234 | Instagram Likes [ Max 100K ] | Old Accounts | Cancel Enable | Drop 0% | No Refill ⚠️ | Instant Start | Day 100K 🚀 | ₹18.4546 | 10 | 100000 | Not Enough Data | Details | |
| 235 | Instagram Likes [ Max 1M ] | 100% Real Accounts | Instant Start | No Refill ⚠️| Speed: 100K/Day 🚀 | ₹24.8102 | 10 | 100000 | Not Enough Data | Details | |
|
𝗧𝗲𝗹𝗲𝗴𝗿𝗮𝗺 𝗣𝗿𝗲𝗺𝗶𝘂𝗺 𝗠𝗲𝗺𝗯𝗲𝗿𝘀 𝟯𝟬 𝗗𝗮𝘆𝘀 𝗥𝗲𝗳𝗶𝗹 [𝗚𝗼𝗼𝗱 𝗙𝗼𝗿 𝗥𝗮𝗻𝗸𝗶𝗻𝗴] 🚀
|
|||||||
| 236 | Telegram Premium Members + Views | 100% Non Drop | Best for SEO | 30 Days ♻️ | Instant Start | Day 100K 🚀 | ₹680.7181 | 100 | 5000 | Not Enough Data | Details | |
|
𝗧𝗲𝗹𝗲𝗴𝗿𝗮𝗺 𝗣𝗿𝗲𝗺𝗶𝘂𝗺 𝗕𝗼𝘁 𝗦𝘁𝗮𝗿𝘁 -𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 🚀
|
|||||||
| 242 | Telegram Premium Bot Start | 100% Non Drop | Best for SEO | Instant Start | Day 100K 🚀 | ₹706.7181 | 100 | 5000 | Not Enough Data | Details | |